<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stem Cell Research Project</title>
	<atom:link href="http://www.stemcellresearchproject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stemcellresearchproject.com</link>
	<description>Stem Cell News</description>
	<lastBuildDate>Sun, 20 May 2012 07:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UC Davis School of Medicine celebrates commencement</title>
		<link>http://www.stemcellresearchproject.com/uc-davis-school-of-medicine-celebrates-commencement/</link>
		<comments>http://www.stemcellresearchproject.com/uc-davis-school-of-medicine-celebrates-commencement/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Medicine]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[davis-school]]></category>
		<category><![CDATA[leslie-crebassa]]></category>
		<category><![CDATA[mondavi-center]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[public-health]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sciences-jones]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student-affairs]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchproject.com/uc-davis-school-of-medicine-celebrates-commencement/</guid>
		<description><![CDATA[ (SACRAMENTO, Calif.) - One hundred and eight medical students can officially enjoy being addressed as "doctor" following the commencement ceremony at UC Davis School of Medicine this morning. Today's event on the Davis campus represented the 41st graduating class from the School of Medicine. The students filed into the Mondavi Center, led by the pomp and circumstance of a bagpipe marching band <a href="http://www.stemcellresearchproject.com/uc-davis-school-of-medicine-celebrates-commencement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    (SACRAMENTO, Calif.) &#8211; One hundred and eight medical    students can officially enjoy being addressed as &#8220;doctor&#8221;    following the commencement ceremony at UC Davis School of    Medicine this morning.  </p>
<p>    Today&#8217;s event on the Davis campus represented the 41st    graduating class from the School of Medicine. The students    filed into the Mondavi Center, led by the pomp and circumstance    of a bagpipe marching band. Proud family members, friends and    medical school faculty and staff packed the hall, with many    using cell phones and cameras to capture the culmination of    four challenging years in the world of medical education.  </p>
<p>    Speaking on behalf of the Class of 2012 was Leslie    Crebassa, who is moving on to residency training in emergency    medicine at a hospital in Fresno next month.  </p>
<p>    &#8220;I have been inspired by those patients and families who deal    with illness or injury in a loving or constructive way,&#8221; said    Crebassa, in an e-mail prior to commencement. &#8220;People may not    realize it, but physicians can be as affected by their patients    as their patients are affected by them.&#8221;        Along with Crebassa, approximately 70 percent of the graduating    class plan to remain in California for the next step in their    physician training. Nearly half of the students chose    residencies in primary care, which includes family practice,    general pediatrics and internal medicine, areas in medicine    where physician shortages can be particularly acute. About 13    percent of the medical students chose advanced subspecialty    programs such as anesthesiology, emergency medicine, and    obstetrics and gynecology.  </p>
<p>    This year&#8217;s commencement included nine graduates from the    school&#8217;s Rural PRIME program, a special curriculum developed to    attract and prepare future physicians for careers in medically    underserved and diverse communities around the state. This was    the first group of students to experience their third-year    clinical rotations in the field. Students were assigned 4- and    8-week clerkships in primary care, pediatrics and OB-GYN, where    they worked alongside experienced local physicians in smaller,    more rural communities like Jackson, in Amador County.  </p>
<p>    The ceremony also featured a commencement address by Leon    Jones, the school&#8217;s associate dean for Student Affairs and a    clinical professor in the UC Davis Department of Psychiatry and    Behavioral Sciences. Jones spoke about the connections students    make to their communities and patients, connections that help    shape them as individuals and as the physicians they will    become during their careers in medicine.  </p>
<p>    In addition to the awarding of M.D. degrees, 24 other students    received Master of Public Health degrees, and four students    received Master of Health Informatics degrees. These graduate    programs draw upon the multiple strengths of UC Davis in public    health, epidemiology, rural health, occupational and    environmental health, telemedicine and other research and    academic studies. UC Davis developed its combined degree    programs to address the growing need for health-care    practitioners who can lead state and national efforts to track,    manage and prevent injuries and disease, as well as work with    large amounts of health information and data to enhance the    practice of medicine and improve health for all.  </p>
<p>    The UC Davis School of Medicine is among the nation&#8217;s    leading medical schools, recognized for its research and    primary-care programs. The school offers fully accredited    master&#8217;s degree programs in public health and in informatics,    and its combined M.D.-Ph.D. program is training the next    generation of physician-scientists to conduct high-impact    research and translate discoveries into better clinical care.    Along with being a recognized leader in medical research, the    school is committed to serving underserved communities and    advancing rural health. For more information, visit UC Davis    School of Medicine at http://medschool.ucdavis.edu.</p>
</p>
<p>Link:<br />
<a target="_blank" href="http://www.sacramentotoday.net/news/anmviewer.asp?a=2388&amp;z=1" title="UC Davis School of Medicine celebrates commencement">UC Davis School of Medicine celebrates commencement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchproject.com/uc-davis-school-of-medicine-celebrates-commencement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Cell Technology to Present at World Stem Cells &amp; Regenerative Medicine Congress in London</title>
		<link>http://www.stemcellresearchproject.com/advanced-cell-technology-to-present-at-world-stem-cells-regenerative-medicine-congress-in-london/</link>
		<comments>http://www.stemcellresearchproject.com/advanced-cell-technology-to-present-at-world-stem-cells-regenerative-medicine-congress-in-london/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Medicine]]></category>
		<category><![CDATA[a-are-among]]></category>
		<category><![CDATA[advanced-cell]]></category>
		<category><![CDATA[among-the-most]]></category>
		<category><![CDATA[degenerative]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[given-on-monday]]></category>
		<category><![CDATA[human-clinical]]></category>
		<category><![CDATA[related-macular]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[update-on-acts]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchproject.com/advanced-cell-technology-to-present-at-world-stem-cells-regenerative-medicine-congress-in-london/</guid>
		<description><![CDATA[ MARLBOROUGH, Mass.--(BUSINESS WIRE)-- Advanced Cell Technology, Inc. (ACT; OTCBB: ACTC), a leader in the field of regenerative medicine, announced today that chairman and CEO Gary Rabin will be presenting at the World Stem Cells and Regenerative Medicine Conference, May 21-23, in London. Mr <a href="http://www.stemcellresearchproject.com/advanced-cell-technology-to-present-at-world-stem-cells-regenerative-medicine-congress-in-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    MARLBOROUGH, Mass.&#8211;(BUSINESS WIRE)&#8211;  </p>
<p>    Advanced Cell Technology, Inc. (ACT;     OTCBB: ACTC), a leader in the field of regenerative    medicine, announced today that chairman and CEO Gary Rabin will    be presenting at the World Stem Cells and Regenerative Medicine    Conference, May 21-23, in London.  </p>
<p>    Mr. Rabins presentation, titled Successes and ongoing    advancements of human clinical trials for the treatment of AMD    &#038; Stargardts Disease, will be given on Monday, May 21 at    5:05 p.m. BST (London time). Mr. Rabin will provide an update    on ACTs three ongoing human clinical trials in the U.S. and    E.U. for Dry Age-Related Macular Degeneration (Dry AMD) and    Stargardts Macular Dystrophy (SMD).  </p>
<p>    ACT recently announced Data and Safety Monitoring Board (DSMB)    approval to move forward with enrollment and treatment of    additional patients with SMD in its U.S. SMD trial, and to    treat the final two patients to round out the initial dosing    arm in its European trial. All three of the companys ongoing    clinical trials use human embryonic stem cell (hESC)-derived    retinal pigment epithelial (RPE) cells.  </p>
<p>    About SMD, Dry AMD and Degenerative Diseases of the    Retina  </p>
<p>    Stargardts Macular Dystrophy (SMD) is one of the most common    forms of macular degeneration in the world. SMD causes    progressive vision loss, usually starting in children between    10 to 20 years of age. Eventually, blindness results from    photoreceptor loss associated with degeneration in the    pigmented layer of the retina, called the retinal pigment    epithelium or RPE cell layer.  </p>
<p>    Degenerative diseases of the retina are among the most common    causes of untreatable blindness in the world. As many as thirty    million people in the United States and Europe suffer from    macular degeneration, which represents a $25-30 billion    worldwide market that has yet to be effectively addressed.    Approximately 10% of people ages 66 to 74 will have symptoms of    macular degeneration, the vast majority the dry form of AMD     which is currently untreatable. The prevalence increases to 30%    in patients 75 to 85 years of age.  </p>
<p>    About Advanced Cell Technology, Inc.  </p>
<p>    Advanced Cell Technology, Inc., is a biotechnology company    applying cellular technology in the field of regenerative    medicine. For more information, visit     www.advancedcell.com.  </p>
<p>    Forward-Looking Statements  </p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/advanced-cell-technology-present-world-123000713.html;_ylt=A2KJNTsJmbhPrgQAHs3_wgt." title="Advanced Cell Technology to Present at World Stem Cells &#38; Regenerative Medicine Congress in London">Advanced Cell Technology to Present at World Stem Cells &#38; Regenerative Medicine Congress in London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchproject.com/advanced-cell-technology-to-present-at-world-stem-cells-regenerative-medicine-congress-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian clinic&#039;s stem cell therapy real?</title>
		<link>http://www.stemcellresearchproject.com/indian-clinics-stem-cell-therapy-real/</link>
		<comments>http://www.stemcellresearchproject.com/indian-clinics-stem-cell-therapy-real/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Therapy]]></category>
		<category><![CDATA[are-traveling]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[embryonic-stem]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[miracle]]></category>
		<category><![CDATA[the-clinic-]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchproject.com/indian-clinics-stem-cell-therapy-real/</guid>
		<description><![CDATA[A clinic in India uses an experimental embryonic stem cell therapy that&#39;s banned in the U.S. CNN&#39;s Drew Griffin investigates.  <a href="http://www.stemcellresearchproject.com/indian-clinics-stem-cell-therapy-real/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A clinic in India uses an experimental embryonic stem cell therapy that&#39;s banned in the U.S. CNN&#39;s Drew Griffin investigates. To learn more about the research and why Americans are traveling to the clinic for treatment, watch &#8220;Selling a Miracle?&#8221; Sunday at 8pm on CNN.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://ac360.blogs.cnn.com/2012/05/18/indian-clinics-stem-cell-therapy-real/" title="Indian clinic&#39;s stem cell therapy real?">Indian clinic&#39;s stem cell therapy real?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchproject.com/indian-clinics-stem-cell-therapy-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family hangs hope for boy on unproven therapy in India</title>
		<link>http://www.stemcellresearchproject.com/family-hangs-hope-for-boy-on-unproven-therapy-in-india/</link>
		<comments>http://www.stemcellresearchproject.com/family-hangs-hope-for-boy-on-unproven-therapy-in-india/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Therapy]]></category>
		<category><![CDATA[a-rare-genetic]]></category>
		<category><![CDATA[and-desperation]]></category>
		<category><![CDATA[and-self-taught]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[embryonic-stem]]></category>
		<category><![CDATA[geeta-shroff-]]></category>
		<category><![CDATA[hopeful-mission]]></category>
		<category><![CDATA[human-embryonic]]></category>
		<category><![CDATA[life--]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[rare-it-doesn]]></category>
		<category><![CDATA[sunday-on-cnn]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchproject.com/family-hangs-hope-for-boy-on-unproven-therapy-in-india/</guid>
		<description><![CDATA[ Indian clinic's stem cell therapy real? STORY HIGHLIGHTS For more of CNN correspondent Drew Griffin's investigation of India's experimental embryonic stem cell therapy, watch "CNN Presents: Selling a Miracle," at 8 and 11 p.m <a href="http://www.stemcellresearchproject.com/family-hangs-hope-for-boy-on-unproven-therapy-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>          Indian clinic&#8217;s stem cell therapy real?        </p>
<p>        STORY HIGHLIGHTS      </p>
<p>    For more of CNN correspondent Drew Griffin&#8217;s investigation    of India&#8217;s experimental embryonic stem cell therapy, watch &#8220;CNN    Presents: Selling a Miracle,&#8221; at 8 and 11 p.m. ET Sunday on    CNN.  </p>
<p>    New Delhi (CNN) &#8212; Cash Burnaman, a 6-year-old    South Carolina boy, has traveled with his parents to India    seeking treatment for a rare genetic condition that has left    him developmentally disabled. You might think this was a    hopeful mission until you learn that an overwhelming number of    medical experts insist the treatment will have zero effect.  </p>
<p>    Cash is mute. He walks with the aid of braces. To battle his    incurable condition, which is so rare it doesn&#8217;t have a name,    Cash has had to take an artificial growth hormone for most of    his life.  </p>
<p>    His divorced parents, Josh Burnaman and Stephanie Krolick, are    so driven by their hope and desperation to help Cash they&#8217;ve    journeyed to the other side of the globe and paid tens of    thousands of dollars to have Cash undergo experimental    injections of human embryonic stem cells.  </p>
<p>    The family is among a growing number of Americans seeking the    treatment in India &#8212; some at a clinic in the heart of New    Delhi called NuTech Mediworld run by Dr. Geeta Shroff, a    retired obstetrician and self-taught embryonic stem cell    practitioner.  </p>
<p>    Shroff first treated Cash &#8212; who presents symptoms similar to    Down Syndrome &#8212; in 2010. &#8220;I am helping    improve their quality of life,&#8221; Shroff told CNN.  </p>
<p>    After five weeks of treatment, Cash and his parents returned    home to the U.S.  </p>
<p>    That&#8217;s when Cash began walking with the aid of braces for the    first time.  </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.cnn.com/2012/05/19/health/embryonic-stem-cell-therapy/index.html?section=cnn_latest" title="Family hangs hope for boy on unproven therapy in India">Family hangs hope for boy on unproven therapy in India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchproject.com/family-hangs-hope-for-boy-on-unproven-therapy-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Therapy now being used for carpal tunnel syndrome at the Center for Regenerative Medicine</title>
		<link>http://www.stemcellresearchproject.com/cell-therapy-now-being-used-for-carpal-tunnel-syndrome-at-the-center-for-regenerative-medicine/</link>
		<comments>http://www.stemcellresearchproject.com/cell-therapy-now-being-used-for-carpal-tunnel-syndrome-at-the-center-for-regenerative-medicine/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Therapy]]></category>
		<category><![CDATA[carpal-tunnel]]></category>
		<category><![CDATA[discussion-on-arthritis]]></category>
		<category><![CDATA[for-regenerative]]></category>
		<category><![CDATA[medicine-said]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[syndrome-at-the]]></category>
		<category><![CDATA[the-center]]></category>
		<category><![CDATA[very-impressive]]></category>
		<category><![CDATA[with-use]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchproject.com/cell-therapy-now-being-used-for-carpal-tunnel-syndrome-at-the-center-for-regenerative-medicine/</guid>
		<description><![CDATA[Cell Therapy now being used for carpal tunnel syndrome at the Center for Regenerative Medicine. "Current studies seem to be very impressive with use of regenerative medicine in orhopedic problems". A.J.  <a href="http://www.stemcellresearchproject.com/cell-therapy-now-being-used-for-carpal-tunnel-syndrome-at-the-center-for-regenerative-medicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cell Therapy now being used for carpal tunnel syndrome at the Center for Regenerative Medicine. &#8220;Current studies seem to be very impressive with use of regenerative medicine in orhopedic problems&#8221;. A.J. Farshchian MD From the center for regenerative medicine said earlier in a discussion on arthritis and sports injuries.(PRWEB) May 20, 2012 Cell Therapy now being used for carpal tunnel syndrome &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://news.yahoo.com/cell-therapy-now-being-used-carpal-tunnel-syndrome-070344215.html;_ylt=A2KJNF8DmbhPnTkAohL_wgt." title="Cell Therapy now being used for carpal tunnel syndrome at the Center for Regenerative Medicine">Cell Therapy now being used for carpal tunnel syndrome at the Center for Regenerative Medicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchproject.com/cell-therapy-now-being-used-for-carpal-tunnel-syndrome-at-the-center-for-regenerative-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical success or boondoggle?</title>
		<link>http://www.stemcellresearchproject.com/medical-success-or-boondoggle/</link>
		<comments>http://www.stemcellresearchproject.com/medical-success-or-boondoggle/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Treatment]]></category>
		<category><![CDATA[and-self-taught]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[embryonic-stem]]></category>
		<category><![CDATA[helping-improve]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[medical-experts]]></category>
		<category><![CDATA[south-carolina-]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[with-the-aid]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchproject.com/medical-success-or-boondoggle/</guid>
		<description><![CDATA[ Indian clinic's stem cell therapy real? STORY HIGHLIGHTS For more of CNN correspondent Drew Griffin's investigation of India's experimental embryonic stem cell therapy, watch "CNN Presents: Selling a Miracle," at 8 and 11 p.m <a href="http://www.stemcellresearchproject.com/medical-success-or-boondoggle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>          Indian clinic&#8217;s stem cell therapy real?        </p>
<p>        STORY HIGHLIGHTS      </p>
<p>    For more of CNN correspondent Drew Griffin&#8217;s investigation    of India&#8217;s experimental embryonic stem cell therapy, watch &#8220;CNN    Presents: Selling a Miracle,&#8221; at 8 and 11 p.m. ET Sunday on    CNN.  </p>
<p>    New Delhi (CNN) &#8212; Cash Burnaman, a 6-year-old    South Carolina boy, has traveled with his parents to India    seeking treatment for a rare genetic condition that has left    him developmentally disabled. You might think this was a    hopeful mission until you learn that an overwhelming number of    medical experts insist the treatment will have zero effect.  </p>
<p>    Cash is mute. He walks with the aid of braces. To battle his    incurable condition, which is so rare it doesn&#8217;t have a name,    Cash has had to take an artificial growth hormone for most of    his life.  </p>
<p>    His divorced parents, Josh Burnaman and Stephanie Krolick, are    so driven by their hope and desperation to help Cash they&#8217;ve    journeyed to the other side of the globe and paid tens of    thousands of dollars to have Cash undergo experimental    injections of human embryonic stem cells.  </p>
<p>    The family is among a growing number of Americans seeking the    treatment in India &#8212; some at a clinic in the heart of New    Delhi called NuTech Mediworld run by Dr. Geeta Shroff, a    retired obstetrician and self-taught embryonic stem cell    practitioner.  </p>
<p>    Shroff first treated Cash &#8212; who presents symptoms similar to    Down Syndrome &#8212; in 2010. &#8220;I am helping    improve their quality of life,&#8221; Shroff told CNN.  </p>
<p>    After five weeks of treatment, Cash and his parents returned    home to the U.S.  </p>
<p>    That&#8217;s when Cash began walking with the aid of braces for the    first time.  </p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.cnn.com/2012/05/19/health/embryonic-stem-cell-therapy/index.html?eref=rss_health" title="Medical success or boondoggle?">Medical success or boondoggle?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchproject.com/medical-success-or-boondoggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia firm is world&#039;s first to market with stem cell drug</title>
		<link>http://www.stemcellresearchproject.com/columbia-firm-is-worlds-first-to-market-with-stem-cell-drug/</link>
		<comments>http://www.stemcellresearchproject.com/columbia-firm-is-worlds-first-to-market-with-stem-cell-drug/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Treatment]]></category>
		<category><![CDATA[a-stem-cell]]></category>
		<category><![CDATA[columbia-based]]></category>
		<category><![CDATA[first-government]]></category>
		<category><![CDATA[received-the]]></category>
		<category><![CDATA[stem-cell]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-it-received]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchproject.com/columbia-firm-is-worlds-first-to-market-with-stem-cell-drug/</guid>
		<description><![CDATA[A Columbia-based biotechnology company said this week it received the world’s first government approval to market a stem cell drug , in Canada. <a href="http://www.stemcellresearchproject.com/columbia-firm-is-worlds-first-to-market-with-stem-cell-drug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Columbia-based biotechnology company said this week it received the world’s first government approval to market a stem cell drug , in Canada.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://baltimore.feedsportal.com/c/34255/f/623014/s/1f7bb1ba/l/0L0Sbaltimoresun0N0Cnews0Cbal0Eosiris0Etherapeutics0Einc0Eworlds0Efirst0Eapproved0Estem0Ecell0Etreatment0E20A120A5180H0A0H450A26810Bstory0Dtrack0Frss/story01.htm" title="Columbia firm is world&#39;s first to market with stem cell drug">Columbia firm is world&#39;s first to market with stem cell drug</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchproject.com/columbia-firm-is-worlds-first-to-market-with-stem-cell-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osiris shares climb on stem-cell therapy approval</title>
		<link>http://www.stemcellresearchproject.com/osiris-shares-climb-on-stem-cell-therapy-approval/</link>
		<comments>http://www.stemcellresearchproject.com/osiris-shares-climb-on-stem-cell-therapy-approval/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Treatment]]></category>
		<category><![CDATA[a-deadly-side]]></category>
		<category><![CDATA[a-treatment-for]]></category>
		<category><![CDATA[day-after]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[osiris]]></category>
		<category><![CDATA[osiris-therapeutics]]></category>
		<category><![CDATA[prochymal]]></category>
		<category><![CDATA[regulators-approved]]></category>
		<category><![CDATA[stem-cell]]></category>
		<category><![CDATA[traded-higher]]></category>
		<category><![CDATA[treatment-for]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchproject.com/osiris-shares-climb-on-stem-cell-therapy-approval/</guid>
		<description><![CDATA[Shares of Osiris Therapeutics traded higher Friday, a day after Canadian regulators approved the company&#39;s first-of-a-kind stem cell therapy Prochymal, a treatment for a deadly side effect of bone marrow transplants. <a href="http://www.stemcellresearchproject.com/osiris-shares-climb-on-stem-cell-therapy-approval/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shares of Osiris Therapeutics traded higher Friday, a day after Canadian regulators approved the company&#39;s first-of-a-kind stem cell therapy Prochymal, a treatment for a deadly side effect of bone marrow transplants.</p>
<p>Read more here:<br />
<a target="_blank" href="http://news.yahoo.com/osiris-shares-climb-stem-cell-therapy-approval-145016213--finance.html;_ylt=A2KJjb36mLhP4H0A2jv_wgt." title="Osiris shares climb on stem-cell therapy approval">Osiris shares climb on stem-cell therapy approval</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stemcellresearchproject.com/osiris-shares-climb-on-stem-cell-therapy-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First stem cell drug approved for systemic disease treatment</title>
		<link>http://www.stemcellresearchproject.com/first-stem-cell-drug-approved-for-systemic-disease-treatment/</link>
		<comments>http://www.stemcellresearchproject.com/first-stem-cell-drug-approved-for-systemic-disease-treatment/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stem Cell Treatment]]></category>
		<category><![CDATA[a-bone-marrow]]></category>
		<category><![CDATA[a-from-all]]></category>
		<category><![CDATA[after-the-news]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[condition--]]></category>
		<category><![CDATA[digestive-tract]]></category>
		<category><![CDATA[further-testing]]></category>
		<category><![CDATA[implanted-cells]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[osiris]]></category>
		<category><![CDATA[prochymal]]></category>
		<category><![CDATA[randal-mills]]></category>
		<category><![CDATA[therapies--]]></category>
		<category><![CDATA[with-refractory]]></category>

		<guid isPermaLink="false">http://www.stemcellresearchproject.com/first-stem-cell-drug-approved-for-systemic-disease-treatment/</guid>
		<description><![CDATA[ Osiris Therapeutics Inc said on Thursday that Canadian health regulators have approved its treatment for acute graft-versus host disease in children, making it the first stem cell drug to be approved for a systemic disease anywhere in the world. Osiris shares rose 14 percent to $6.00 in extended trading after the news was announced.  <a href="http://www.stemcellresearchproject.com/first-stem-cell-drug-approved-for-systemic-disease-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Osiris Therapeutics Inc said on Thursday that Canadian health    regulators have approved its treatment for acute graft-versus    host disease in children, making it the first stem cell drug to    be approved for a systemic disease anywhere in the world.  </p>
<p>    Osiris shares rose 14 percent to $6.00 in extended trading    after the news was announced.  </p>
<p>    Graft versus host disease (GvHD) is a potentially deadly    complication from a bone marrow transplant, when newly    implanted cells attack the patient&#8217;s body. Symptoms range from    abdominal pain and skin rash to hair loss, hepatitis, lung and    digestive tract disorders, jaundice and vomiting.  </p>
<p>    The disease kills up to 80 percent of children affected, Osiris    said. To date there have been no approved treatments for the    disease. Canadian authorities approved the therapy, Prochymal,    for use in children who have failed to respond to steroids.  </p>
<p>    Prochymal was approved with the condition that Osiris carry out    further testing after it reaches the market. C. Randal Mills,    the company&#8217;s chief executive, said in an interview that could    take three to four years.  </p>
<p>    Some investment analysts have been skeptical about Prochymal&#8217;s    future. In 2009, two late-stage clinical trials failed to show    the drug was more effective overall than a placebo in treating    the disease, though it showed promise in certain subgroups of    patients.  </p>
<p>    Since then, the company has mined data from all its clinical    trials to show that in patients with severe refractory acute    GvHD &#8212; those who have more or less failed all other therapies    &#8212; Prochymal demonstrated a clinically meaningful response at    28 days after therapy began in 61-64 percent of patients.  </p>
<p>    In addition, treatment with Prochymal resulted in a    statistically significant improvement in survival when compared    with a historical control population of pediatric patients with    refractory GvHD.  </p>
<p>    The Canadian authorities approved the drug on the basis of that    data, the company said.  </p>
